<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Financial Management, Inc. &#187; Common Cents</title>
	<atom:link href="http://colofin.com/index.php/category/common-cents/feed/" rel="self" type="application/rss+xml" />
	<link>http://colofin.com</link>
	<description>Managing your financial needs in Greeley, Loveland, Fort Collins, Longmont and Boulder area.</description>
	<lastBuildDate>Tue, 03 Apr 2012 21:40:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Common Cents &#8211; Government Health Care Spending &#8211; Medicare</title>
		<link>http://colofin.com/index.php/2011/09/common-cents-government-health-care-spending-medicare/</link>
		<comments>http://colofin.com/index.php/2011/09/common-cents-government-health-care-spending-medicare/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:38:01 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[Common Cents]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=1017</guid>
		<description><![CDATA[Government Health Care Spending &#8211; Medicare
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2011/09/common-cents-government-health-care-spending-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Cents &#8211; Government Health Care Spending &#8211; Medicaid</title>
		<link>http://colofin.com/index.php/2011/09/common-cents-government-health-care-spending-medicaid/</link>
		<comments>http://colofin.com/index.php/2011/09/common-cents-government-health-care-spending-medicaid/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:37:04 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[Common Cents]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=1014</guid>
		<description><![CDATA[Government Health Care Spending &#8211; Medicaid
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2011/09/common-cents-government-health-care-spending-medicaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Cents &#8211; Rebalancing</title>
		<link>http://colofin.com/index.php/2011/06/common-cents-rebalance/</link>
		<comments>http://colofin.com/index.php/2011/06/common-cents-rebalance/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:12:17 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[CFM]]></category>
		<category><![CDATA[Common Cents]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=968</guid>
		<description><![CDATA[Common Cents &#8211; Rebalancing
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2011/06/common-cents-rebalance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Cents &#8211; June 2011</title>
		<link>http://colofin.com/index.php/2011/06/common-cents-june-2011/</link>
		<comments>http://colofin.com/index.php/2011/06/common-cents-june-2011/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:58:34 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[CFM]]></category>
		<category><![CDATA[Common Cents]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=961</guid>
		<description><![CDATA[Dividend Payers
 
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2011/06/common-cents-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Cents &#8211; April 2011</title>
		<link>http://colofin.com/index.php/2011/04/common-cents-april-2011/</link>
		<comments>http://colofin.com/index.php/2011/04/common-cents-april-2011/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:32:05 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[CFM]]></category>
		<category><![CDATA[Common Cents]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=936</guid>
		<description><![CDATA[Chasing Returns
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2011/04/common-cents-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Cents February 2011 &#8211; World of Opportunity</title>
		<link>http://colofin.com/index.php/2011/02/common-cents-february-2011-world-of-opportunity/</link>
		<comments>http://colofin.com/index.php/2011/02/common-cents-february-2011-world-of-opportunity/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:48:07 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[CFM]]></category>
		<category><![CDATA[Common Cents]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=924</guid>
		<description><![CDATA[Common Cents &#8211; World of Opportunity
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2011/02/common-cents-february-2011-world-of-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Cents &#8211; November 2010</title>
		<link>http://colofin.com/index.php/2010/11/common-cents-november-2010/</link>
		<comments>http://colofin.com/index.php/2010/11/common-cents-november-2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 22:50:17 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[CFM]]></category>
		<category><![CDATA[Common Cents]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=902</guid>
		<description><![CDATA[Common Cents &#8211; International Allocation
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2010/11/common-cents-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Cents &#8211; September 2010</title>
		<link>http://colofin.com/index.php/2010/10/common-cents-september-2010/</link>
		<comments>http://colofin.com/index.php/2010/10/common-cents-september-2010/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:54:27 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[Common Cents]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=883</guid>
		<description><![CDATA[Tax Deferred Investing
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2010/10/common-cents-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Cents &#8211; August 2010</title>
		<link>http://colofin.com/index.php/2010/08/common-cents-august-2010/</link>
		<comments>http://colofin.com/index.php/2010/08/common-cents-august-2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:04:21 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[Common Cents]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=867</guid>
		<description><![CDATA[Roth Conversion
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2010/08/common-cents-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Cents &#8211; June 2010</title>
		<link>http://colofin.com/index.php/2010/06/common-cents-june-2010/</link>
		<comments>http://colofin.com/index.php/2010/06/common-cents-june-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:04:19 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[Common Cents]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=845</guid>
		<description><![CDATA[Global Energy Demand
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2010/06/common-cents-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

