<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Financial Management, Inc.</title>
	<atom:link href="http://colofin.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://colofin.com</link>
	<description>Managing your financial needs in Greeley, Loveland, Fort Collins, Longmont and Boulder area.</description>
	<lastBuildDate>Mon, 23 Aug 2010 18:05:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Common Cents &#8211; August 2010</title>
		<link>http://colofin.com/index.php/2010/08/common-cents-august-2010/</link>
		<comments>http://colofin.com/index.php/2010/08/common-cents-august-2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:04:21 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[Common Cents]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=867</guid>
		<description><![CDATA[Roth Conversion
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2010/08/common-cents-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Cents &#8211; July 2010</title>
		<link>http://colofin.com/index.php/2010/08/common-cents-july-2010-2/</link>
		<comments>http://colofin.com/index.php/2010/08/common-cents-july-2010-2/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:33:30 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=860</guid>
		<description><![CDATA[Common Cents Recession
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2010/08/common-cents-july-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Cents &#8211; June 2010</title>
		<link>http://colofin.com/index.php/2010/06/common-cents-june-2010/</link>
		<comments>http://colofin.com/index.php/2010/06/common-cents-june-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:04:19 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[Common Cents]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=845</guid>
		<description><![CDATA[Global Energy Demand
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2010/06/common-cents-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-delivery &#8211; Sign up today!</title>
		<link>http://colofin.com/index.php/2010/05/e-delivery-sign-up-today/</link>
		<comments>http://colofin.com/index.php/2010/05/e-delivery-sign-up-today/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:57:50 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[CFM]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=836</guid>
		<description><![CDATA[Tired of receiving all those Schwab paper statements and confirmations in the mail? If so, it’s time to sign up for e-delivery!
Signing up for e-delivery is simple. See the attached brochure for more details. Also, if you would like to receive your Colorado Financial Management Client Reports and/or billing invoices via email, please call our [...]]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2010/05/e-delivery-sign-up-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanguard Energy Move</title>
		<link>http://colofin.com/index.php/2010/05/823/</link>
		<comments>http://colofin.com/index.php/2010/05/823/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:06:27 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=823</guid>
		<description><![CDATA[We recently made some changes to some client’s holdings in the Vanguard Energy fund. The fund was supposed to be a hedge to inflation as well as a proxy for commodity prices (oil) and give us upside potential when the price of oil goes up. It did that for most of the past five years [...]]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2010/05/823/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China 2010 &#8211; Observations by Ken Jessen</title>
		<link>http://colofin.com/index.php/2010/05/china-2010-observations-by-ken-jessen/</link>
		<comments>http://colofin.com/index.php/2010/05/china-2010-observations-by-ken-jessen/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:08:27 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=804</guid>
		<description><![CDATA[China Observations
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2010/05/china-2010-observations-by-ken-jessen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFM &#8211; Stock Market Observations &#8211; May 2010</title>
		<link>http://colofin.com/index.php/2010/05/cfm-stock-market-observations-may-2010/</link>
		<comments>http://colofin.com/index.php/2010/05/cfm-stock-market-observations-may-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:12:52 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[CFM]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=782</guid>
		<description><![CDATA[Stock Market Observations
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2010/05/cfm-stock-market-observations-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Cents &#8211; April 2010</title>
		<link>http://colofin.com/index.php/2010/04/common-cents-april-2010-2/</link>
		<comments>http://colofin.com/index.php/2010/04/common-cents-april-2010-2/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:40:47 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[Common Cents]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=775</guid>
		<description><![CDATA[Tax Simplification
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2010/04/common-cents-april-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Cents &#8211; April 2010</title>
		<link>http://colofin.com/index.php/2010/04/common-cents-april-2010/</link>
		<comments>http://colofin.com/index.php/2010/04/common-cents-april-2010/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:44:56 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[Common Cents]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=771</guid>
		<description><![CDATA[Common Cents Bonds
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2010/04/common-cents-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Leaf &#8211; March 23, 2010</title>
		<link>http://colofin.com/index.php/2010/03/tea-leaf-march-23-2010/</link>
		<comments>http://colofin.com/index.php/2010/03/tea-leaf-march-23-2010/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:52:08 +0000</pubDate>
		<dc:creator>Sherri</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://colofin.com/?p=768</guid>
		<description><![CDATA[Tea Leaf Article
]]></description>
		<wfw:commentRss>http://colofin.com/index.php/2010/03/tea-leaf-march-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
